Season 1
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | A. E. Gavars | 125 | 5 | 5 | 5 | 5 |
| 2 | G. Santonicola | 46 | 0 | 2 | 3 | 3 |
| 3 | J. Piorkowski | 40 | 1 | 2 | 2 | 4 |
| 4 | C. Potenza | 37 | 1 | 1 | 2 | 3 |
| 5 | G. Dufournaud | 34 | 0 | 1 | 3 | 3 |
| 6 | Y. Lobkov | 30 | 0 | 2 | 2 | 2 |
| 7 | P. Novoa | 25 | 1 | 1 | 1 | 1 |
| 8 | C. Watson | 25 | 1 | 1 | 1 | 1 |
| 9 | D. Ilyin | 25 | 1 | 1 | 1 | 1 |
| 10 | M. Aardenburg | 25 | 1 | 1 | 1 | 1 |
Season 2
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | G. Dufournaud | 38 | 0 | 3 | 4 | 4 |
| 2 | A. E. Gavars | 35 | 2 | 2 | 2 | 2 |
| 3 | P. Sanyi | 30 | 0 | 2 | 2 | 2 |
| 4 | A. Shevchuk | 25 | 1 | 1 | 1 | 1 |
| 5 | A. Padis | 18 | 0 | 1 | 1 | 1 |
| 6 | D. Tallarino | 12 | 0 | 0 | 1 | 2 |
| 7 | M. Hamann | 12 | 0 | 0 | 1 | 1 |
| 8 | T. Balazs | 10 | 0 | 0 | 1 | 1 |
| 9 | A. Criado | 8 | 0 | 1 | 1 | 1 |
| 10 | W. Wilches | 8 | 0 | 0 | 1 | 1 |
Daily Series
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | N. Guerri | 37 | 3 | 3 | 3 | 3 |
| 2 | T. Schlebusch | 37 | 1 | 2 | 3 | 5 |
| 3 | M. Trompke | 26 | 0 | 2 | 3 | 6 |
| 4 | M. Kkk | 25 | 1 | 1 | 1 | 2 |
| 5 | F. Hoermann | 25 | 1 | 1 | 1 | 1 |
| 6 | B. Adrian | 18 | 0 | 1 | 1 | 1 |
| 7 | A. Žlindra | 18 | 0 | 1 | 1 | 1 |
| 8 | M. Ferrigno | 15 | 0 | 1 | 1 | 1 |
| 9 | G. Fairweather | 15 | 0 | 1 | 1 | 1 |
| 10 | M. Rant | 15 | 0 | 1 | 1 | 1 |
