Coming soon
Season 1 – Alfa 155
Season 2 – Estonia 19 and Trabant
First Round – Kyffhäuser Bergrennen
| Pos | Driver | Best | Gap | Laps |
|---|---|---|---|---|
| 1 | M. V. D. Burgt | 03:02.739 | +00:00.000 | 1 |
| 2 | M. Trompke | 03:02.962 | +00:00.223 | 5 |
| 3 | L. Thompson-bujold | 03:09.635 | +00:06.896 | 3 |
| 4 | S. Skippy | 03:12.002 | +00:09.263 | 6 |
| Pos | Driver | Best | Gap | Laps |
|---|---|---|---|---|
| 1 | M. Šulc | 03:15.562 | +00:00.000 | 2 |
| 2 | M. Trompke | 03:27.201 | +00:11.639 | 1 |
| 3 | G. Bergsma | 03:37.301 | +00:21.739 | 2 |
| 4 | M. Yuvel | 03:54.261 | +00:38.699 | 1 |
| 5 | R. G. Chiriguaca | 03:57.771 | +00:42.209 | 1 |
