First official season
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | T. Schlebusch | 1300 | 9 | 19 | 43 | 45 |
| 2 | M. Trompke | 1180 | 6 | 16 | 41 | 41 |
| 3 | X. Linares | 1155 | 5 | 15 | 40 | 41 |
| 4 | A. E. Gavars | 610 | 3 | 8 | 21 | 22 |
| 5 | N. Majerhoffer | 606 | 5 | 9 | 20 | 21 |
| 6 | M. Meidel | 545 | 0 | 2 | 21 | 22 |
| 7 | O. Elezaj | 495 | 1 | 2 | 19 | 20 |
| 8 | G. Dufournaud | 490 | 0 | 2 | 19 | 19 |
| 9 | J. Bagley | 485 | 5 | 9 | 15 | 15 |
| 10 | K. Montgomery | 445 | 1 | 8 | 15 | 21 |
Second Season (1 week of indy50
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | M. Trompke | 88 | 2 | 4 | 5 | 5 |
| 2 | B. Cs | 34 | 1 | 1 | 2 | 2 |
| 3 | S. Durkac | 32 | 1 | 1 | 2 | 3 |
| 4 | M. Langrand | 32 | 1 | 1 | 2 | 3 |
| 5 | K. Montgomery | 24 | 1 | 1 | 1 | 2 |
| 6 | G. Frisa | 24 | 1 | 1 | 1 | 1 |
| 7 | A. Giannoni | 24 | 1 | 1 | 1 | 1 |
| 8 | N. Busch | 24 | 0 | 0 | 3 | 3 |
| 9 | N. V. D. Meijde | 21 | 0 | 1 | 4 | 4 |
| 10 | A. E. Gavars | 20 | 0 | 1 | 1 | 2 |
Third Season (weekly – 4 rounds)
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | M. Trompke | 61 | 1 | 2 | 4 | 4 |
| 2 | N. Busch | 30 | 0 | 1 | 3 | 3 |
| 3 | P. Derreumaux | 27 | 0 | 1 | 2 | 2 |
| 4 | L. Gerla | 25 | 1 | 1 | 2 | 3 |
| 5 | D. Kent | 25 | 1 | 1 | 1 | 1 |
| 6 | A. E. Gavars | 25 | 1 | 1 | 1 | 1 |
| 7 | A. Forrester | 24 | 0 | 1 | 2 | 2 |
| 8 | D. Lopez | 19 | 0 | 1 | 2 | 2 |
| 9 | D. Brun | 15 | 0 | 1 | 2 | 2 |
| 10 | N. V. D. Meijde | 15 | 0 | 1 | 1 | 1 |
Fourth Season (weekly, 4 rounds)
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | M. Trompke | 60 | 2 | 2 | 4 | 4 |
| 2 | V. Vincans | 37 | 1 | 1 | 2 | 2 |
| 3 | P. Varga | 29 | 1 | 1 | 2 | 2 |
| 4 | L. Tarkovsky | 29 | 0 | 1 | 3 | 3 |
| 5 | G. Vaklav | 27 | 0 | 1 | 2 | 2 |
| 6 | M. Slics | 25 | 0 | 1 | 2 | 2 |
| 7 | K. Zforce | 22 | 0 | 0 | 2 | 2 |
| 8 | Z. Rieth | 18 | 0 | 1 | 1 | 1 |
| 9 | R. Hindersson | 18 | 0 | 1 | 1 | 1 |
| 10 | A. Bruno | 18 | 0 | 1 | 1 | 1 |
Fifth Season (weekly, 12 weeks)
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | M. Trompke | 188 | 4 | 9 | 12 | 12 |
| 2 | V. Vincans | 137 | 4 | 5 | 8 | 8 |
| 3 | M. Slics | 69 | 0 | 2 | 6 | 6 |
| 4 | E. Tomenass | 62 | 1 | 2 | 6 | 6 |
| 5 | J. Kadow | 55 | 1 | 1 | 4 | 5 |
| 6 | D. Binsbergen | 52 | 1 | 2 | 4 | 4 |
| 7 | W. Jędruszko | 38 | 0 | 1 | 3 | 4 |
| 8 | L. Gerla | 35 | 0 | 0 | 5 | 5 |
| 9 | P. Varga | 29 | 1 | 1 | 2 | 2 |
| 10 | L. Tarkovsky | 29 | 0 | 1 | 3 | 3 |
