Standings
| Pos | Driver | Points | Wins | Podiums | Finished | Started |
| 1 | M. Nykänen | 88 | 3 | 3 | 4* | 4* |
| 2 | L. Blümke | 57 | 0 | 3 | 4* | 4* |
| 3 | A. Biereder | 28 | 0 | 1 | 3* | 3* |
| 4 | R. Lynch | 22 | 0 | 0 | 2 | 2 |
| 5 | Y. Lobkov | 20 | 0 | 0 | 2 | 2 |
| 6 | L. Aufschneider | 31 | 0 | 1 | 2* | 3* |
| 7 | A. Surve | 15 | 0 | 1 | 1 | 1 |
| 8 | F. Grazzer | 12 | 0 | 0 | 1 | 1 |
| 9 | S. B. Stattin | 11 | 0 | 0 | 1 | 2 |
| 10 | D. Blem | 10 | 0 | 0 | 1 | 1 |
*Hillclimb added
Results of the Race 1:
| Pos | Driver | Team | License | Best lap | Series Pts | Finished |
| 1 | M. Nykänen | Muffler Shop Racing | PRO-AM | 02:01.03 | 25 | Yes |
| 2 | L. Blümke | Friday Night Race Club | PRO | 02:00.97 | 18 | Yes |
| 3 | A. Surve | LAME Motorsport | PRO-AM | 02:01.47 | 15 | Yes |
| 4 | Y. Lobkov | LAME Motorsport | PRO | 02:01.20 | 12 | Yes |
| 5 | S. B. Stattin | Smiling Monkeys | PRO | 02:00.63 | 11 | Yes |
| 6 | R. D2 | GORDINHA pra CA | AM | 02:04.73 | 8 | Yes |
| 7 | D. Grechin | Rookie | 02:07.16 | 6 | Yes | |
| 8 | I. Šeduikis | AM | 02:04.81 | 0 | DNF | |
| 9 | I. Ramadan | AM | __:__:___ | 0 | DNS | |
| 10 | R. Molano | AM | __:__:___ | 0 | DNS | |
| 11 | R. Quda | Rookie | __:__:___ | 0 | DNS |
Results of the Race 2:
| Pos | Driver | Team | License | Best lap | Series Pts | Finished |
| 1 | M. Nykänen | Muffler Shop Racing | PRO-AM | 01:48.48 | 26 | Yes |
| 2 | L. Aufschneider | 457 Racing Team | PRO-AM | 01:48.57 | 18 | Yes |
| 3 | L. Blümke | Friday Night Race Club | PRO | 01:48.70 | 15 | Yes |
| 4 | F. Grazzer | 457 Racing Team | PRO-AM | 01:49.63 | 12 | Yes |
| 5 | R. Lynch | Apex Assault Racing | PRO-AM | 01:50.32 | 10 | Yes |
| 6 | A. Biereder | 457 Racing Team | PRO-AM | 01:49.69 | 8 | Yes |
| 7 | M. Brodsky | Broken Gears | PRO-AM | 01:51.51 | 6 | Yes |
| 8 | D. Ivannikov | Muffler Shop Academy | AM | 01:52.38 | 4 | Yes |
| 9 | L. Levin | Muffler Shop Academy | Rookie | 01:52.43 | 2 | Yes |
| 10 | M. Šulc | Muffler Shop Racing | AM | 01:51.43 | 0 | Yes |
| 11 | C. Rossi | Rossi Racing | AM | 01:50.78 | 0 | DNF |
| 12 | P. Primo | AM | __:__:___ | 0 | DNF | |
| 13 | F. Stibitz | AM | 01:53.07 | 0 | DNF | |
| 14 | M. Olteanu | Limit Racing Team | AM | 01:58.34 | 0 | DNF |
Results of Race 3
| Pos | Driver | Team | License | Best lap | Series Pts | Finished |
| 1 | M. Nykänen | Muffler Shop Racing | PRO-AM | 03:15.29 | 26 | Yes |
| 2 | L. Blümke | Friday Night Race Club | PRO | 03:16.20 | 18 | Yes |
| 3 | A. Biereder | 457 Racing Team | PRO-AM | 03:17.43 | 15 | Yes |
| 4 | R. Lynch | Apex Assault Racing | PRO-AM | 03:18.49 | 12 | Yes |
| 5 | D. Blem | AM | 03:16.33 | 10 | Yes | |
| 6 | Y. Lobkov | LAME Motorsport | PRO | 03:19.51 | 8 | Yes |
| 7 | C. Rossi | Rossi Racing | AM | 03:16.87 | 6 | Yes |
| 8 | F. Stibitz | AM | 03:21.25 | 4 | Yes | |
| 9 | T. Schlebusch | Muffler Shop Racing | PRO-AM | 03:18.43 | 2 | Yes |
| 10 | D. Ivannikov | Muffler Shop Academy | AM | 03:20.70 | 0 | DNF |
| 11 | L. Levin | Muffler Shop Academy | Rookie | 03:20.76 | 0 | DNF |
| 12 | L. Aufschneider | 457 Racing Team | PRO-AM | __:__:___ | 0 | DNS |
| 13 | M. Miguel | euskalsport | AM | __:__:___ | 0 | DNS |
| 14 | P. Wainer | Broken Gears | PRO-AM | __:__:___ | 0 | DNS |
| 15 | S. B. Stattin | Smiling Monkeys | PRO | __:__:___ | 0 | DNS |
| 16 | A. Santos | AM | __:__:___ | 0 | DNS | |
| 17 | M. Vallespir | PRO-AM | __:__:___ | 0 | DNS |
Results Hillclimb (Topanga Canyon)
| Driver | Best | Gap | Points |
| L. Aufschneider | 07:37.92 | 00:00.00 | 13 |
| M. Nykänen | 07:43.30 | 00:05.38 | 11 |
| B. Gérnyi | 07:46.81 | 00:08.89 | 9 |
| E. Garcia | 07:51.20 | 00:13.28 | 7 |
| L. Blümke | 07:52.26 | 00:14.34 | 6 |
| A. Biereder | 07:58.29 | 00:20.37 | 5 |
| I. Ramadan | 08:02.09 | 00:24.17 | 4 |
| D. Ränntsch | 08:11.38 | 00:33.46 | 3 |
| D. Pegher | 08:54.50 | 01:16.58 | 2 |
Winners

